
Svalbard and Jan Mayen
Current Local Time - Longyearbyen, Svalbard (SJ)
AM (Ante Meridiem): Latin for "before midday" — from 12:00 midnight (12:00 AM) to 11:59 in the morning (11:59 AM)
PM (Post Meridiem): Latin for "after midday" — runs from 12:00 noon (12:00 PM) to 11:59 at night (11:59 PM)
Today's Date and Day of the Week
Sunday, June 15, 2025
City Information
Time Difference
Use our Longyearbyen time converter to check the current time difference between Longyearbyen and your city. Great for planning meetings, travel, or global collaboration.
Central European Summer Time
Your Time Zone - Europe/Warsaw, Central European Summer Time (CEST)
Time difference - Longyearbyen is Same time Europe/Warsaw
Compare time zones with Longyearbyen - search any country's capital to see the time differenceCity / Country | Time Difference | Time Zone Details |
---|---|---|
London United Kingdom | -1 hour Earlier than Arctic/Longyearbyen | Europe/London British Summer Time (BST) |
Chicago United States | -7 hours Earlier than Arctic/Longyearbyen | America/Chicago Central Daylight Time (CDT) |
Paris France | Same time Same time as Arctic/Longyearbyen | Europe/Paris Central European Summer Time (CEST) |
Dallas United States | -7 hours Earlier than Arctic/Longyearbyen | America/Chicago Central Daylight Time (CDT) |
New York City United States | -6 hours Earlier than Arctic/Longyearbyen | America/New_York Eastern Daylight Time (EDT) |
Toronto Canada | -6 hours Earlier than Arctic/Longyearbyen | America/Toronto Eastern Daylight Time (EDT) |
Las Vegas United States | -9 hours Earlier than Arctic/Longyearbyen | America/Los_Angeles Pacific Daylight Time (PDT) |
Phoenix United States | -9 hours Earlier than Arctic/Longyearbyen | America/Phoenix Mountain Standard Time (MST) |
Denver United States | -8 hours Earlier than Arctic/Longyearbyen | America/Denver Mountain Daylight Time (MDT) |
Nashville United States | -7 hours Earlier than Arctic/Longyearbyen | America/Chicago Central Daylight Time (CDT) |
Wanna know what time it is in Longyearbyen right now?
Here you go. Our site’s got the live Longyearbyen clock — Central European Summer Time (CEST).
Whether you’re juggling meetings with someone halfway across the planet, mapping out your dream tour, or just feeling nosy about what time your pals are waking up in Svalbard and Jan Mayen, we’ve got you. The clock updates itself, so you’ll always have the real, no-BS current time.